歡迎您,來(lái)到青旗(上海)生物技術(shù)發(fā)展有限公司!
Product category
Related articles
簡(jiǎn)要描述:馮(馮) 5-17 15:36:34好的蔡博融(蘿卜) 5-17 16:52:01青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓(xùn)為一體的綜合化產(chǎn)業(yè)平臺(tái),在標(biāo)準(zhǔn)化細(xì)胞庫(kù)建立及細(xì)胞藥物前端模型方面成果顯著。公司生產(chǎn)經(jīng)營(yíng)原代細(xì)胞、細(xì)胞系、ELISA試劑盒、感受態(tài)細(xì)胞和HPLC檢測(cè)等科研產(chǎn)品與服務(wù)。我們秉承對(duì)用戶(hù)負(fù)責(zé)的態(tài)度,以
更新時(shí)間:2021-05-25
廠商性質(zhì):生產(chǎn)廠家
瀏覽次數(shù):402
品牌 | 其他品牌 | 貨號(hào) | BFN60807355 |
---|---|---|---|
規(guī)格 | T25培養(yǎng)瓶x1 1.5ml凍存管x2 | 供貨周期 | 現(xiàn)貨 |
主要用途 | 僅供科研 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,生物產(chǎn)業(yè) |
細(xì)胞名稱(chēng) | 人急性T淋巴細(xì)胞白血病細(xì)胞 Jurkat | ||
貨物編碼 | BFN60807355 | ||
產(chǎn)品規(guī)格 | T25培養(yǎng)瓶x1 | 1.5ml凍存管x2 | |
細(xì)胞數(shù)量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運(yùn)輸方式 | 常溫保溫運(yùn)輸 | 干冰運(yùn)輸 | |
安全等級(jí) | 1 | ||
用途限制 | 僅供科研 1類(lèi) |
培養(yǎng)體系 | DMEM高糖培養(yǎng)基+10%FBS+1%雙抗 | ||
培養(yǎng)溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡(jiǎn)介 | 人急性T淋巴細(xì)胞白血病細(xì)胞Jurkat取自14歲男性供體外周血。該細(xì)胞源于DSMZ. | ||
注釋 | Group: Space-flown cell line (cellonaut). Part of: Cancer Cell Line Encyclopedia (CCLE) project. Part of: COSMIC cell lines project. Part of: ENCODE project common cell types; tier 3. Part of: International Histocompatibility Workshop cell lines. Part of: LL-100 blood cancer cell line panel. Doubling time: 26 hours (PubMed=17117183); ~25-35 hours (DSMZ). Microsatellite instability: Instable (MSI-high) (PubMed=31068700; Sanger). Omics: Acetylation analysis by proteomics. Omics: Deep exome analysis. Omics: Deep phosphoproteome analysis. Omics: Deep proteome analysis. Omics: Deep quantitative proteome analysis. Omics: Deep RNAseq analysis. Omics: DNA methylation analysis. Omics: N-glycan profiling. Omics: SNP array analysis. Omics: Transcriptome analysis. Omics: Ubiquitination analysis by proteomics. Omics: Virome analysis using proteomics. Anecdotal: Have been flown in space on Cosmos-2044 to study the inhibition of phorbol ester-induced cell activation in microgravity (PubMed=352912). Misspelling: JURKET; In PubMed=313568. Derived from sampling site: Peripheral blood. | ||
基因突變 | Heterozygous for BAX p.Glu41Argfs (c.121delG) and p.Glu41Glyfs (c.121dupG) (PubMed=9583678). Heterozygous for FBXW7 p.Arg505Cys (c.1513C>T) (PubMed=22675565; Cosmic-CLP). Heterozygous for INPP5D p.Gln345Ter (c.1033C>T) and c.1097+1065_1097+1112del47 (PubMed=19473701). Homozygous for MSH2 p.Arg711Ter (c.2131C>T) (PubMed=9583678). Homozygous for MSH6 p.Phe1088Serfs*2 (c.3261delC) (PubMed=9510473). Heterozygous for NOTCH1 p.Arg1627His (c.4880G>A) (PubMed=15472075). Heterozygous for TP53 p.Arg196Ter (c.586C>T) (PubMed=2144611; PubMed=10071127; PubMed=22675565; Cosmic-CLP). | ||
HLA信息 | / | ||
STR信息 | Amelogenin X,Y CSF1PO 9,10,11 (RCB_RCB0537) 10,11 (Cosmic-CLP; DSMZ) 10,12 (ECACC) 11 (RCB_RCB0806) 11,12 (CCRID; COG; PubMed=28357668; TKG) D2S1338 19,23 D3S1358 15 (CCRID) 15,16,17 (COG) 15,17 (PubMed=28357668) D5S818 9 D7S820 8,10 (CCRID; COG; ECACC; RCB_RCB0537; TKG) 8,10,11 (Cosmic-CLP; DSMZ; RCB_RCB0806) 8,12 (PubMed=28357668) D8S1179 13,14 (CCRID; PubMed=28357668) 12,14,15 (COG) D13S317 8,10,11 (TKG) 8,11 (COG; Cosmic-CLP; DSMZ; ECACC; RCB_RCB0537) 8,11,12 (RCB_RCB0806) 8,12 (CCRID; PubMed=28357668) D16S539 10,11 (ECACC; RCB_RCB0537) 11 (CCRID; COG; Cosmic-CLP; DSMZ; PubMed=28357668; RCB_RCB0806; TKG) D18S51 13,21 D19S433 13,15.2 (COG; PubMed=28357668) 14,15.2 (CCRID) D21S11 31.2,32.2 (COG) 31.2,33.2 (CCRID; PubMed=28357668) FGA 20,21 (CCRID; PubMed=28357668) 20,22 (COG) Penta D 11,13 Penta E 10,12 TH01 6,9.3 TPOX 8,9,10 (RCB_RCB0537) 8,10 (CCRID; COG; Cosmic-CLP; DSMZ; ECACC; PubMed=28357668; RCB_RCB0806; TKG) vWA 16,17,18 (RCB_RCB0537; RCB_RCB0806) 16,17,19,20 (ECACC) 17,18,19 (COG; DSMZ) 18 (CCRID; PubMed=28357668) 18,19,20 (Cosmic-CLP) 18,20 (TKG)
| ||
參考文獻(xiàn) | PubMed=31068700; DOI=10.1038/s41586-019-1186-3 Ghandi M., Huang F.W., Jane-Valbuena J., Kryukov G.V., Lo C.C., McDonald E.R. III, Barretina J., Gelfand E.T., Bielski C.M., Li H., Hu K., Andreev-Drakhlin A.Y., Kim J., Hess J.M., Haas B.J., Aguet F., Weir B.A., Rothberg M.V., Paolella B.R., Lawrence M.S., Akbani R., Lu Y., Tiv H.L., Gokhale P.C., de Weck A., Mansour A.A., Oh C., Shih J., Hadi K., Rosen Y., Bistline J., Venkatesan K., Reddy A., Sonkin D., Liu M., Lehar J., Korn J.M., Porter D.A., Jones M.D., Golji J., Caponigro G., Taylor J.E., Dunning C.M., Creech A.L., Warren A.C., McFarland J.M., Zamanighomi M., Kauffmann A., Stransky N., Imielinski M., Maruvka Y.E., Cherniack A.D., Tsherniak A., Vazquez F., Jaffe J.D., Lane A.A., Weinstock D.M., Johannessen C.M., Morrissey M.P., Stegmeier F., Schlegel R., Hahn W.C., Getz G., Mills G.B., Boehm J.S., Golub T.R., Garraway L.A., Sellers W.R. Next-generation characterization of the Cancer Cell Line Encyclopedia. Nature 569:503-508(2019)
PubMed=31160637; DOI=10.1038/s41598-019-44491-x Quentmeier H., Pommerenke C., Dirks W.G., Eberth S., Koeppel M., MacLeod R.A.F., Nagel S., Steube K., Uphoff C.C., Drexler H.G. The LL-100 panel: 100 cell lines for blood cancer studies. Sci. Rep. 9:8218-8218(2019)
PubMed=31978347; DOI=10.1016/j.cell.2019.12.023 Nusinow D.P., Szpyt J., Ghandi M., Rose C.M., McDonald E.R. III, Kalocsay M., Jane-Valbuena J., Gelfand E., Schweppe D.K., Jedrychowski M., Golji J., Porter D.A., Rejtar T., Wang Y.K., Kryukov G.V., Stegmeier F., Erickson B.K., Garraway L.A., Sellers W.R., Gygi S.P. Quantitative proteomics of the Cancer Cell Line Encyclopedia. Cell 180:387-402(2020) |
青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓(xùn)為一體的綜合化產(chǎn)業(yè)平臺(tái),在標(biāo)準(zhǔn)化細(xì)胞庫(kù)建立及細(xì)胞藥物前端模型方面成果顯著。公司生產(chǎn)經(jīng)營(yíng)原代細(xì)胞、細(xì)胞系、ELISA試劑盒、感受態(tài)細(xì)胞和HPLC檢測(cè)等科研產(chǎn)品與服務(wù)。我們秉承對(duì)用戶(hù)負(fù)責(zé)的態(tài)度,以對(duì)科研的高度嚴(yán)謹(jǐn),以嚴(yán)格的質(zhì)量控制,為廣大生物醫(yī)學(xué)科研用戶(hù)提供更優(yōu)質(zhì)的服務(wù)!